🏏 ICC Men’s T20 World Cup 2026 — Points Table (Group Stage)
Group A
| Team | Played | Won | Lost | N/R | Points | NRR |
|---|---|---|---|---|---|---|
| India | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 | 0 | 0 |
| (All teams start with 0 matches & 0 points) |
Group B
| Team | Played | Won | Lost | N/R | Points | NRR |
|---|---|---|---|---|---|---|
| Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| England | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 |
| Oman | 0 | 0 | 0 | 0 | 0 | 0 |
| (Group B teams start from scratch) |
Group C
| Team | Played | Won | Lost | N/R | Points | NRR |
|---|---|---|---|---|---|---|
| New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
| West Indies | 0 | 0 | 0 | 0 | 0 | 0 |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 |
| Uganda | 0 | 0 | 0 | 0 | 0 | 0 |
| Papua New Guinea | 0 | 0 | 0 | 0 | 0 | 0 |
| (No matches played yet) |
Group D
| Team | Played | Won | Lost | N/R | Points | NRR |
|---|---|---|---|---|---|---|
| South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| Nepal | 0 | 0 | 0 | 0 | 0 | 0 |
| (Teams are set, but no results yet) |